by Gray Fox Realty | Sep 10, 2009 | Brentwood Franklin TN Golf Community Market Updates
Franklin Real Estate | Nashville Real Estate Market report for August | Less of a Decline in Home Sales is a Positive Sign Today the Nashville Business Journal reported that the homes sales for August 2009 were down by 9.2% from August 2008, but that drop is a good...
by Gray Fox Realty | Sep 10, 2009 | Brentwood Franklin TN Golf Community Market Updates
Westhaven Subdivision Homes for Sale |Franklin TN Homes for Sale Near Golf Courses | Nashville Golf Community Homes For Sale | Golf Course Properties What’s up in Westhaven community? The Westhaven golf course opened on August 29th to a great crowd the first...
by Gray Fox Realty | Sep 9, 2009 | Brentwood Franklin TN Golf Community Market Updates, Uncategorized
September 2009 6 Month Total Real Estate Market Overview by Zipcode | Brentwood | Franklin| Spring Hill | Williamson County Welcome to the monthly update of the housing market in Williamson County prepared for you by The Grumbles Team of Exit Realty of the South. The...
Recent Comments